Aeroquip AQP Socketless Hose.
Constructed from an AQP elastomer tube, textile braid reinforcement and AQP elastomer cover. It has atemperature range of -40 degrees C to +150 degrees C. Air not to exceed +121 degrees C and water not to exceed +82 degrees C. For gasoline, fuel, lurciating oils, air and water.
Aeroquip 1525 Socketless Hose
Constructed from a seamless synthetic rubber inner tube and textile braid reinforcement. Mildew resistant textile braid cover. It has a temperature range of -40 degrees C to +100 degrees C.
![]() |
Product Code | Product Description | |||||
| FBV**** | Aeroquip AQP Socketless Hose. | ||||||
| Sizes | Hose ID " |
Hose OD " |
Working Pressure Psi | Minimum Burst Psi |
Minimum Bend Radius " |
RRP £ Metre | |
| FBV0400 | 0.25" | 0.49" | 250 | 1000 | 3.00" | £ 11.76 | |
| FBV0600 | 0.38" | 0.62" | 250 | 1000 | 3.00" | £ 13.32 | |
| FBV0800 | 0.50" | 0.75" | 250 | 1000 | 5.00" | £ 14.64 | |
| FBV1000 | 0.63" | 0.91" | 250 | 1000 | 6.00" | £ 16.80 | |
| FBV1200 | 0.75" | 1.03" | 250 | 1000 | 7.00" | £ 23.46 | |
| enquiry form | |||||||
|
|||||||
![]() |
Product Code | Product Description | |||||
| H1525-** | Aeroquip 1525 Socketless Hose. | ||||||
| Sizes | Hose ID " |
Hose OD " |
Working Pressure Psi | Minimum Burst Psi |
Minimum Bend Radius " |
RRP £ Metre | |
| H1525-04 | 0.250" | 0.500" | 261 | 1015 | 3.00" | £ 13.78 | |
| H1525-06 | 0.375" | 0.625" | 261 | 1015 | 3.00" | £ 13.17 | |
| H1525-08 | 0.500" | 0.750" | 261 | 1015 | 5.00" | £ 13.78 | |
| H1525-10 | 0.625" | 0.900" | 261 | 1015 | 6.00" | £ 14.47 | |
| H1525-12 | 0.750" | 1.030" | 261 | 1015 | 7.00" | £ 15.55 | |
| enquiry form | |||||||
|
|||||||
![]() |
Product Code | Product Description | |||||
| H2531-** | Straight Male BSP | ||||||
| Sizes | Thread | Hose | RRP £ | ||||
| H2531-04 | 1/4" | -04 | £ 1.68 | ||||
| H2531-06 | 3/8" | -06 | £ 1.84 | ||||
| H2531-08 | 1/2" | -08 | £ 2.24 | ||||
| H2531-10 | 5/8" | -10 | £ 3.32 | ||||
| H2531-12 | 3/4" | -12 | £ 4.28 | ||||
| enquiry form | |||||||
|
|||||||
![]() |
Product Code | Product Description | |||||
| H2530-** | Straight Female BSP | ||||||
| Sizes | Thread | Hose | RRP £ | ||||
| H2530-04 | 1/4" | -04 | £ 1.31 | ||||
| H2530-06 | 3/8" | -06 | £ 1.72 | ||||
| H2530-08 | 1/2" | -08 | £ 2.24 | ||||
| H2530-10 | 5/8" | -10 | £ 3.00 | ||||
| H2530-12 | 3/4" | -12 | £ 4.08 | ||||
| enquiry form | |||||||
|
|||||||
![]() |
Product Code | Product Description | |||||
| H2533-** | 45 Degree Female BSP | ||||||
| Sizes | Thread | Hose | RRP £ | ||||
| H2533-04 | 1/4" | -04 | £ 4.96 | ||||
| H2533-06 | 3/8" | -06 | £ 5.80 | ||||
| H2533-08 | 1/2" | -08 | £ 7.00 | ||||
| H2533-10 | 5/8" | -10 | £ 9.56 | ||||
| H2533-12 | 3/4" | -12 | £ 10.48 | ||||
| enquiry form | |||||||
|
|||||||
![]() |
Product Code | Product Description | |||||
| H2534-** | 90 Degree Female BSP | ||||||
| Sizes | Thread | Hose | RRP £ | ||||
| H2534-04 | 1/4" | -04 | £ 4.96 | ||||
| H2534-06 | 3/8" | -06 | £ 5.80 | ||||
| H2534-08 | 1/2" | -08 | £ 7.00 | ||||
| H2534-10 | 5/8" | -10 | £ 9.56 | ||||
| H2534-12 | 3/4" | -12 | £ 10.48 | ||||
| enquiry form | |||||||


navigation | 






