- washers
- o-rings
- plugs & caps
HEL Performance Products stock a large range of ancillary products including check valves, red anodised hose ends, red caps and red plugs, quick release couplings, seals and washers.
We have tried to include all of our main product lines but if you require a particular product which is not listed please call us and we will advise you on price and availability. We have an unrivalled history in the hydraulics, pneumatics and performance marketplaces and so have the historical contacts to supply you with any item you may require in our industry - From a single adapter to a full bespoke test rig facility.
If it's a performance plumbing hose, fitting, accessory or adapter we are sure we will be able to help - Call our sales team for more information on +44 (0) 1392 811601, fax +44 (0) 1392 811681 or via email.
![]() |
Product Code | Product Description | |||
| DS Bonded Seals | Bonded Seals | ||||
Sizes |
BSP |
JIC |
METRIC |
RRP |
|
| DS310 | 1/8" | 3/8" | 10mm | £ 0.24 | |
| DS311 | 7/16" | £ 0.26 | |||
| DS313 | 1/4" | 1/2" | 12 mm | £ 0.26 | |
| DS316 | 9/16" | 14 mm | £ 0.28 | ||
| DS317 | 5/8" | 16 mm | £ 0.28 | ||
| DS318 | 3/8" | £ 0.30 | |||
| DS320 | 3/4" | 18 mm | £ 0.30 | ||
| DS321 | 1/2" | 20 mm | £ 0.32 | ||
| DS324 | 5/8" | 7/8" | 22 mm | £ 0.32 | |
| DS326 | 3/4" | 24 mm | £ 0.34 | ||
| DS327 | 1 1/16 | 26 mm | £ 0.36 | ||
| DS331 | 1 3/16 | 30 mm | £ 0.38 | ||
| DS334 | 1" | 1 5/16 | £ 0.40 | ||
Zinc plated mild steel / nitrile bonded seals provide superior sealing under pressure while limiting rubber distortion. A range of self-centralising BSP, JIC and Metric seals is available. The bonded seals are also available with alternative materials - Washers available in brass or stainless and the seals available in EPDM or Flurocarbon. |
|||||
enquiry form |
|||||
![]() |
Product Code | Product Description | |||
| CCW | Copper Washers | ||||
Sizes |
ID MM |
RRP £ |
|||
| CCW-10 | 10 mm | £ 0.18 | |||
| CCW-11 | 11 mm | £ 0.19 | |||
| CCW-12 | 12 mm | £ 0.20 | |||
| CCW-14 | 14 mm | £ 0.21 | |||
| CCW-16 | 16 mm | £ 0.22 | |||
enquiry form |
|||||
![]() |
Product Code | Product Description | |||
| ACW | Aluminium Washers | ||||
Sizes |
ID MM |
RRP £ |
|||
| ACW-10 | 10 mm | £ 0.64 | |||
| ACW-11 | 11 mm | £ 0.72 | |||
| ACW-12 | 12 mm | £ 0.64 | |||
| ACW-14 | 14 mm | £ 0.82 | |||
| ACW-16 | 16 mm | £ 0.91 | |||
enquiry form |
|||||
We have tried to include all of our main product lines but if you require a particular product which is not listed please call us and we will advise you on price and availability. We have an unrivalled history in the hydraulics, pneumatics and performance marketplaces and so have the historical contacts to supply you with any item you may require in our industry - From a single adapter to a full bespoke test rig facility.
If it's a performance plumbing hose, fitting, accessory or adapter we are sure we will be able to help - Call our sales team for more information on +44 (0) 1392 811601, fax +44 (0) 1392 811681 or via email.
![]() |
Product Code | Product Description | |||
| HORB | O Rings : Nitrile | ||||
Sizes |
ID |
WALL |
Temp |
RRP |
|
| HORB-03 (-40 Deg C To +121 Deg C) | 0.155" | 0.070" | £ 0.08 | ||
| HORB-04 (-40 Deg C To +121 Deg C) | 0.246" | 0.070" | £ 0.09 | ||
| HORB-06 (-40 Deg C To +121 Deg C) | 0.366" | 0.070" | £ 0.10 | ||
| HORB-08 (-40 Deg C To +121 Deg C) | 0.487" | 0.070" | £ 0.11 | ||
| HORB-10 (-40 Deg C To +121 Deg C) | 0.627" | 0.070" | £ 0.12 | ||
| HORB-12 (-40 Deg C To +121 Deg C) | 0.737" | 0.070" | £ 0.13 | ||
| HORB-16 (-40 Deg C To +121 Deg C) | 0.875" | 0.070" | £ 0.14 | ||
enquiry form |
|||||
![]() |
Product Code | Product Description | |||
| HORV | O Rings : Viton | ||||
Sizes |
ID |
WALL |
Temp |
RRP |
|
| HORV-03 (-55 Deg C To +150 Deg C) | 0.155" | 0.075" | £ 0.20 | ||
| HORV-04 (-55 Deg C To +150 Deg C) | 0.246" | 0.075" | £ 0.21 | ||
| HORV-06 (-55 Deg C To +150 Deg C) | 0.366" | 0.075" | £ 0.22 | ||
| HORV-08 (-55 Deg C To +150 Deg C) | 0.487" | 0.075" | £ 0.23 | ||
| HORV-10 (-55 Deg C To +150 Deg C) | 0.627" | 0.075" | £ 0.24 | ||
| HORV-12 (-55 Deg C To +150 Deg C) | 0.737" | 0.075" | £ 0.25 | ||
| HORV-16 (-55 Deg C To +150 Deg C) | 0.875" | 0.075" | £ 0.26 | ||
enquiry form |
|||||
![]() |
Product Code | Product Description | |||
| HORE | O Rings : EPDM | ||||
Sizes |
ID |
WALL |
Temp |
RRP |
|
| HORE-03 (-54 Deg C To +149 Deg C) | 0.155" | 0.070" | £ 0.20 | ||
| HORE-04 (-54 Deg C To +149 Deg C) | 0.246" | 0.070" | £ 0.21 | ||
| HORE-06 (-54 Deg C To +149 Deg C) | 0.366" | 0.070" | £ 0.22 | ||
| HORE-08 (-54 Deg C To +149 Deg C) | 0.487" | 0.070" | £ 0.23 | ||
| HORE-10 (-54 Deg C To +149 Deg C) | 0.627" | 0.070" | £ 0.24 | ||
| HORE-12 (-54 Deg C To +149 Deg C) | 0.737" | 0.070" | £ 0.25 | ||
| HORE-16 (-54 Deg C To +149 Deg C) | 0.875" | 0.070" | £ 0.26 | ||
enquiry form |
|||||
We have tried to include all of our main product lines but if you require a particular product which is not listed please call us and we will advise you on price and availability. We have an unrivalled history in the hydraulics, pneumatics and performance marketplaces and so have the historical contacts to supply you with any item you may require in our industry - From a single adapter to a full bespoke test rig facility.
If it's a performance plumbing hose, fitting, accessory or adapter we are sure we will be able to help - Call our sales team for more information on +44 (0) 1392 811601, fax +44 (0) 1392 811681 or via email.
![]() |
Product Code | Product Description | |||
| RP / RC | Metric Protective Red Plugs And Caps | ||||
Sizes |
Thread |
Cap |
Thread |
Plug |
|
| Red Plug / Red Cap | M10 x 1.00 | £ 0.12 | M10 x 1.00 | £ 0.12 | |
| Red Plug / Red Cap | M12 x 1.00 | £ 0.18 | M12 x 1.00 | £ 0.18 | |
| Red Plug / Red Cap | M12 x 1.50 | £ 0.18 | M12 x 1.50 | £ 0.18 | |
| Red Plug / Red Cap | M14 x 1.50 | £ 0.18 | M14 x 1.50 | £ 0.18 | |
| Red Plug / Red Cap | M16 x 1.50 | £ 0.18 | M16 x 1.50 | £ 0.18 | |
| Red Plug / Red Cap | M18 x 1.50 | £ 0.18 | M18 x 1.50 | £ 0.18 | |
| Red Plug / Red Cap | M20 x 1.50 | £ 0.30 | M20 x 1.50 | £ 0.30 | |
enquiry form |
|||||
![]() |
Product Code | Product Description | |||
| RP / RC | BSP Protective Red Plugs And Caps | ||||
Sizes |
Thread |
Cap |
Thread |
Plug |
|
| Red Plug / Red Cap | 1/8" | £ 0.12 | 1/8" | £ 0.12 | |
| Red Plug / Red Cap | 1/4" | £ 0.18 | 1/4" | £ 0.18 | |
| Red Plug / Red Cap | 3/8" | £ 0.18 | 3/8" | £ 0.18 | |
| Red Plug / Red Cap | 1/2" | £ 0.18 | 1/2" | £ 0.18 | |
| Red Plug / Red Cap | 5/8" | £ 0.18 | 5/8" | £ 0.18 | |
| Red Plug / Red Cap | 3/4" | £ 0.18 | 3/4" | £ 0.18 | |
| Red Plug / Red Cap | 1" | £ 0.30 | 1" | £ 0.30 | |
enquiry form |
|||||
![]() |
Product Code | Product Description | |||
| RP / RC | JIC Protective Red Plugs And Caps | ||||
Sizes |
Thread |
Cap |
Thread |
Plug |
|
| Red Plug / Red Cap | 3/8" x 24 | £ 0.12 | 3/8" x 24 | £ 0.12 | |
| Red Plug / Red Cap | 7/16" x 20 | £ 0.18 | 7/16" x 20 | £ 0.18 | |
| Red Plug / Red Cap | 1/2" x 20 | £ 0.12 | 1/2" x 20 | £ 0.12 | |
| Red Plug / Red Cap | 9/16" x 18 | £ 0.18 | 9/16" x 18 | £ 0.18 | |
| Red Plug / Red Cap | 5/8" x 18 | £ 0.18 | 5/8" x 18 | £ 0.18 | |
| Red Plug / Red Cap | 3/4" x 16 | £ 0.24 | 3/4" x 16 | £ 0.24 | |
| Red Plug / Red Cap | 7/8" x 14 | £ 0.24 | 7/8" x 14 | £ 0.24 | |
enquiry form |
|||||








