HEL Performance adaptors
HEL have the most extensive range of adapters available anywhere in the world - a small selection of the most popular sizes and terminations are shown here. They are available in a variety of different materials to suit different applications including mild steel, stainless steel, aluminium and titanium.
The different thread options BSPP, BSPT, JIC, NPTF, SAE and METRIC will allow you to make the connection you want with the minimum of pieces.
If you would like to request a specific quotation for a part listed or not listed on our site then please send our ancillary parts sales team an email outlining your requirements via the following email address: adapters![]() |
Male JIC - Female JIC Adapter | |||||
| Part No | Thread | Material | ||||
| JIC | JIC | MS | AL | |||
| H8940403 | 7/16 | 3/8 | 8.40 | |||
| H8940604 | 9/16 | 7/16 | 2.96 | 8.44 | ||
| H8940806 | 3/4 | 9/16 | 3.08 | 10.91 | ||
| H8941006 | 7/8 | 3/4 | 3.56 | 19.50 | ||
| H8941008 | 7/8 | 7/8 | 3.56 | 19.09 | ||
(more sizes available - please enquire) |
||||||
![]() |
Male BSP - Female BSP Swivel Adapter | |||||
| Part No | Thread | Material | ||||
| BSP | BSP | MS | SS | AL | ||
| H30103 | 1/8 | 1/8 | 1.92 | 13.07 | ||
| H30104 | 1/4 | 1/4 | 1.48 | 14.46 | ||
| H30106 | 3/8 | 3/8 | 1.72 | 16.46 | ||
| H30108 | 1/2 | 1/2 | 2.36 | 19.13 | ||
| H30110 | 5/8 | 5/8 | 2.72 | |||
(more sizes available - please enquire) |
||||||
![]() |
Male NPTF Plug Adapter | |||||
| Part No | Thread | Material | ||||
| NPTF | MS | SS | AL | |||
| H93303 | 1/8 | 2.04 | ||||
| H93304 | 1/4 | 2.20 | ||||
| H93306 | 3/8 | 2.36 | ||||
| H93308 | 1/2 | 2.84 | ||||
| H93312 | 3/4 | 4.28 | ||||
(more sizes available - please enquire) |
||||||
![]() |
Female JIC - Female JIC Adapter | |||||
| Part No | Thread | Material | ||||
| JIC | MS | SS | AL | |||
| H90003 | 3/8 | 9.10 | ||||
| H90004 | 7/16 | 2.92 | 7.88 | |||
| H90006 | 9/16 | 2.96 | 7.96 | |||
| H90008 | 3/4 | 2.84 | ||||
| H90010 | 7/8 | 4.28 | 9.68 | |||






